2Futures
Projects | Scheme | Type | Status | Gross Building Area (m2) |
Total units | Development value (USD/Million) |
---|---|---|---|---|---|---|
Cape Bay | RES | Residential | Delivered | 8,200 | 49 | 20 |
Grand Baie Business Quarter | Commercial | Delivered | 5,230 | 11 | ||
Element Bay I | RES | Residential | Delivered | 5,325 | 19 | 12 |
La Residence | RES | Residential | Delivered | 6,410 | 26 | 13 |
AO Residences | RES | Residential | Delivered | 10,105 | 29 | 29 |
Element Bay II | RES | Residential | Delivered | 5,310 | 24 | 9 |
Mont Choisy Le Parc | IRS | Residential | Delivered | 66,800 | 212 | 240 |
Manta Cove Beachfront Residences | RES | Residential | Delivered | 5,450 | 14 | 20 |
Le Barachois Beachfront Residences | Local | Residential | Delivered | 3,960 | 14 | 6 |
Mont Choisy Business Quarter | Commercial | Delivered | 4,703 | 30 | ||
Domitys Le Domaine de Grand Baie | RES | Residential | Delivered | 17,390 | 145 | 53 |
Les Résidences de Mont Choisy | RES | Residential | Delivered | 4,160 | 20 | 14 |
Ki Residences | PDS | Residential | Delivered | 10,945 | 56 | 10 |
2Beach Club | Commercial | Delivered | 500 | 3 | ||
Serenity Villas - Phase 1A | PDS | Residential | Delivered | 2,098 | 5 | 11 |
Ocean Point Beachfront Residences | Local | Residential | Delivered | 2,202 | 15 | 9 |
Ocean Grand Gaube | G+2 | Residential | Delivered | 7,893 | 42 | 23 |
Casa Alegria Beachfront Residences | G+2 | Residential | Delivered | 2,300 | 13 | 8 |
Total delivered | 168,981 | 683 | 521 | |||
Ki Resort | PDS | Residential | Under Construction | 22,427 | 120 | 49 |
Serenity Villas - Phase 1B | PDS | Residential | Under Construction | 2,098 | 5 | 14 |
2Beach Residences | G+2 | Residential | Under Construction | 3,775 | 24 | 8 |
The Essence | PDS | Residential | Under Construction | 13,287 | 55 | 35 |
La Pirogue Residences | PDS | Residential | Under Construction | 11,159 | 45 | 45 |
Marina Bay | G+2 | Residential | Under Construction | 5,588 | 31 | 22 |
Total under construction | 58,334 | 280 | 173 | |||
Gemstone villas | PDS | Residential | Preconstruction | 2,073 | 3 | 8 |
Infinity by the Sea | G+2 | Residential | Preconstruction | 12,287 | 49 | 36 |
Sunset Cove | G+2 | Residential | Preconstruction | 6,409 | 33 | 15 |
résidence premium Pierre et Vacances Ile Maurice | PDS | Residential | Preconstruction | 16,409 | 82 | 40 |
eQ Residences | G+2 | Residential | Preconstruction | 1,590 | 14 | 6 |
2Beach Collective | G+2 | Residential | Preconstruction | 4,083 | 30 | 12 |
Total preconstruction | 42,851 | 211 | 117 | |||
Grand total | 270,166 | 1,174 | 811 |
Cape Bay | Scheme | Status | Total units |
---|---|---|---|
RES | Delivered | 49 | |
Type | Gross Building Area m2 |
Development value (USD/Million) | |
Residential | 8,200 | 20 | |
Grand Baie Business Quarter | Scheme | Status | Total units |
Delivered | 0 | ||
Type | Gross Building Area m2 |
Development value (USD/Million) | |
Commercial | 5,230 | 11 | |
Element Bay I | Scheme | Status | Total units |
RES | Delivered | 19 | |
Type | Gross Building Area m2 |
Development value (USD/Million) | |
Residential | 5,325 | 12 | |
La Residence | Scheme | Status | Total units |
RES | Delivered | 26 | |
Type | Gross Building Area m2 |
Development value (USD/Million) | |
Residential | 6,410 | 13 | |
AO Residences | Scheme | Status | Total units |
RES | Delivered | 29 | |
Type | Gross Building Area m2 |
Development value (USD/Million) | |
Residential | 10,105 | 29 | |
Element Bay II | Scheme | Status | Total units |
RES | Delivered | 24 | |
Type | Gross Building Area m2 |
Development value (USD/Million) | |
Residential | 5,310 | 9 | |
Mont Choisy Le Parc | Scheme | Status | Total units |
IRS | Delivered | 212 | |
Type | Gross Building Area m2 |
Development value (USD/Million) | |
Residential | 66,800 | 240 | |
Manta Cove Beachfront Residences | Scheme | Status | Total units |
RES | Delivered | 14 | |
Type | Gross Building Area m2 |
Development value (USD/Million) | |
Residential | 5,450 | 20 | |
Le Barachois Beachfront Residences | Scheme | Status | Total units |
Local | Delivered | 14 | |
Type | Gross Building Area m2 |
Development value (USD/Million) | |
Residential | 3,960 | 6 | |
Mont Choisy Business Quarter | Scheme | Status | Total units |
Delivered | 0 | ||
Type | Gross Building Area m2 |
Development value (USD/Million) | |
Commercial | 4,703 | 30 | |
Domitys Le Domaine de Grand Baie | Scheme | Status | Total units |
RES | Delivered | 145 | |
Type | Gross Building Area m2 |
Development value (USD/Million) | |
Residential | 17,390 | 53 | |
Les Résidences de Mont Choisy | Scheme | Status | Total units |
RES | Delivered | 20 | |
Type | Gross Building Area m2 |
Development value (USD/Million) | |
Residential | 4,160 | 14 | |
Ki Residences | Scheme | Status | Total units |
PDS | Delivered | 56 | |
Type | Gross Building Area m2 |
Development value (USD/Million) | |
Residential | 10,945 | 10 | |
2Beach Club | Scheme | Status | Total units |
Delivered | 0 | ||
Type | Gross Building Area m2 |
Development value (USD/Million) | |
Commercial | 500 | 3 | |
Serenity Villas - Phase 1A | Scheme | Status | Total units |
PDS | Delivered | 5 | |
Type | Gross Building Area m2 |
Development value (USD/Million) | |
Residential | 2,098 | 11 | |
Ocean Point Beachfront Residences | Scheme | Status | Total units |
Local | Delivered | 15 | |
Type | Gross Building Area m2 |
Development value (USD/Million) | |
Residential | 2,202 | 9 | |
Ocean Grand Gaube | Scheme | Status | Total units |
G+2 | Delivered | 42 | |
Type | Gross Building Area m2 |
Development value (USD/Million) | |
Residential | 7,893 | 23 | |
Casa Alegria Beachfront Residences | Scheme | Status | Total units |
G+2 | Delivered | 13 | |
Type | Gross Building Area m2 |
Development value (USD/Million) | |
Residential | 2,300 | 8 | |
Total delivered | Total units | Gross Building Area m2 |
Development value (USD/Million) |
683 | 168,981 | 521 | |
Ki Resort | Scheme | Status | Development value |
PDS | Under Construction | 120 | |
Residential | Gross Building Area m2 |
Development value (USD/Million) | |
Residential | 22,427 | 49 | |
Serenity Villas - Phase 1B | Scheme | Status | Development value |
PDS | Under Construction | 5 | |
Residential | Gross Building Area m2 |
Development value (USD/Million) | |
Residential | 2,098 | 14 | |
2Beach Residences | Scheme | Status | Development value |
G+2 | Under Construction | 24 | |
Residential | Gross Building Area m2 |
Development value (USD/Million) | |
Residential | 3,775 | 8 | |
The Essence | Scheme | Status | Development value |
PDS | Under Construction | 55 | |
Residential | Gross Building Area m2 |
Development value (USD/Million) | |
Residential | 13,287 | 35 | |
La Pirogue Residences | Scheme | Status | Development value |
PDS | Under Construction | 45 | |
Residential | Gross Building Area m2 |
Development value (USD/Million) | |
Residential | 11,159 | 45 | |
Marina Bay | Scheme | Status | Development value |
G+2 | Under Construction | 31 | |
Residential | Gross Building Area m2 |
Development value (USD/Million) | |
Residential | 5,588 | 22 | |
Total under construction | Total units | Gross Building Area m2 |
Development value (USD/Million) |
280 | 58,334 | 173 | |
Gemstone villas | Scheme | Status | Total units |
PDS | Preconstruction | 3 | |
Type |
Gross Building Area m2 |
Development value (USD/Million) | |
Residential | 2,073 | 8 | |
Infinity by the Sea | Scheme | Status | Total units |
G+2 | Preconstruction | 49 | |
Type |
Gross Building Area m2 |
Development value (USD/Million) | |
Residential | 12,287 | 36 | |
Sunset Cove | Scheme | Status | Total units |
G+2 | Preconstruction | 33 | |
Type |
Gross Building Area m2 |
Development value (USD/Million) | |
Residential | 6,409 | 15 | |
résidence premium Pierre et Vacances Ile Maurice | Scheme | Status | Total units |
PDS | Preconstruction | 82 | |
Type |
Gross Building Area m2 |
Development value (USD/Million) | |
Residential | 16,409 | 40 | |
eQ Residences | Scheme | Status | Total units |
G+2 | Preconstruction | 14 | |
Type |
Gross Building Area m2 |
Development value (USD/Million) | |
Residential | 1,590 | 6 | |
2Beach Collective | Scheme | Status | Total units |
G+2 | Preconstruction | 30 | |
Type |
Gross Building Area m2 |
Development value (USD/Million) | |
Residential | 4,083 | 12 | |
Total preconstruction | Total units | Gross Building Area m2 |
Development value (USD/Million) |
211 | 42,851 | 117 | |
Grand total | Total units | Gross Building Area m2 |
Development value (USD/Million) |
1,174 | 270,166 | 811 |